Kila No. 22/1/2 Bhadani, jhajjar, Haryana - 124104 (INDIA)
From compact 80 mm spools to heavy-duty 800 mm sizes, our plastic spools are engineered for strength, dimensional accuracy, and smooth winding. Designed for wire drawing, bunching, take-up, and payoff applications, each spool is built to deliver consistent performance
Our precision-made metal spools are trusted in demanding wire and cable production. Whether double-layer, single-layer, or reinforced types, we ensure superior balance, durability, and reliable performance for continuous operations.
We manufacture high-quality hdpe tubes, widely used for safe packaging of tig rods, electrodes, and specialized wire applications.
| Spool Code | Bottom Flange Ø | Top Flange Ø | Bottom Barrel Ø | Top Barrel Ø | Bore Ø | Traverse Length | Overall Length | Weight (gm) | Volume (cm3) |
|---|---|---|---|---|---|---|---|---|---|
| PT20 | 225 | 210 | 150 | 132 | 32 | 248 | 278 | 840 | 5340 |
| PT25 | 230 | 215 | 130 | 108 | 32 | 248 | 278 | 950 | 6880 |
| PT35 | 252 | 236 | 128 | 108 | 32 | 270 | 300 | 1040 | 9670 |
| PT 45 LW | 250 | 236 | 160 | 140 | 100 | 335 | 400 | 1300 | 9612 |
| PT 45 HW | 250 | 236 | 160 | 140 | 100 | 335 | 400 | 1850 | 9612 |
| PT 60 | 300 | 265 | 180 | 150 | 45 | 350 | 400 | 1600 | 14461 |
| PT 90 LW | 315 | 300 | 200 | 180 | 100 | 425 | 500 | 2700 | 19507 |
| PT 90 HW | 315 | 300 | 200 | 180 | 100 | 425 | 500 | 4100 | 19507 |
| Tube Code | Length | Width | Height | Weight(gm) |
|---|---|---|---|---|
| RC 920 (45X35) | 920 | 45 | 35 | 158 |
| SQ920 (40X40) | 920 | 40 | 40 | 158 |
| RC 1015 (34X22) | 1015 | 34 | 22 | 89 |
| RC 1020 (80X45) | 1020 | 80 | 45 | 275 |
For detailed spool drawings, technical insight — reach out to our engineering team. We’re here to help you choose the perfect spool for your wire excellence.
| Spool Code | Flange Ø | Barrel Ø | Bore Ø | Traverse Length | Overall Length | Weight (gm) | Volume (cm3) |
|---|---|---|---|---|---|---|---|
| DIN 80 | 80 | 50 | 16 | 64 | 80 | 65 | 196 |
| DIN 100 | 100 | 63 | 16 | 80 | 100 | 120 | 379 |
| DIN 125 | 125 | 80 | 16 | 100 | 125 | 200 | 724 |
| DIN 160 HW | 160 | 100 | 22/32 | 128 | 160 | 395 | 1568 |
| DIN 160 LW | 160 | 100 | 22/32 | 128 | 160 | 370 | 1568 |
| DIN 200 LW | 200 | 125 | 22/32/36/59 | 160 | 200 | 625 | 3064 |
| DIN 200 HW | 200 | 125 | 22/32/36/59 | 160 | 200 | 660 | 3064 |
| DIN 250 | 250 | 160 | 22/32/36/76 | 160 | 200 | 1020 | 4638 |
| DIN 355 | 355 | 224 | 36 | 160 | 200 | 1850 | 9535 |
| RS 160 | 160 | 100 | 22/32 | 128 | 160 | 420 | 1568 |
| RS 200 | 200 | 125 | 22/32/36/59 | 160 | 200 | 670 | 3064 |
| RS 250 | 250 | 160 | 22/32/36/76 | 160 | 200 | 1080 | 4638 |
| RS 355 | 355 | 224 | 36 | 160 | 200 | 1950 | 9535 |
| 130 MM | 130 | 70 | 22 | 90 | 112 | 140 | 848 |
| 160 MM | 160 | 93 | 38 | 100 | 125 | 240 | 1331 |
| 200 MM | 200 | 106 | 38 | 120 | 150 | 510 | 2712 |
| 250 MM | 250 | 110 | 40 | 122 | 150 | 750 | 4831 |
| US 200 | 200 | 115 | 34 | 153 | 184 | 650 | 3218 |
| US 250 | 254 | 102 | 32.5 | 153 | 184 | 1300 | 6505 |
| RS 270 | 270 | 224 | 216 | 49.8 | 65 | 320 | – |
| 400 MM N1 | 400 | 160/200 | 40/50/56 | upto 300 | T+30 | – | – |
| 400 MM PP | 400 | 200/250 | 25–80 | upto 300 | T+34 | – | – |
| 630 MM N1 | 630 | 250 | 36–127 | upto 400 | T+54 | – | – |
| 630 MM N2 | 630 | 355 | 36–127 | upto 400 | T+54 | – | – |
| 800 MM | 800 | 400 | 36–127 | upto 500 | T+78 | – | – |
| P 5 | 160 | 90 | 20 | 89.5 | 112 | 300 | 1230 |
| SD 100 | 100 | 38 | 16 | 38 | 45 | 65 | 255 |
| SD 200 | 200 | 105 | 52 | 45 | 55 | 270 | 1024 |
| SD 270 N1 | 270 | 148 | 52 | 90.4 | 103 | 610 | 3622 |
| SD 270 N2 | 270 | 148 | 52 | 89.9 | 103 | 635 | 3599 |
| SD 300 N1 | 300 | 212 | 52 | 89.9 | 103 | 620 | 3182 |
| SD 300 N2 | 300 | 212 | 52 | 90.4 | 103 | 630 | 3200 |
| SD 300 N1HW | 300 | 212 | 52 | 89.9 | 103 | 810 | 3182 |
| SD 300 N2HW | 300 | 212 | 52 | 90.4 | 103 | 830 | 3200 |
| SD 300 R/W | 300 | 212 | 52 | 90.4 | 103 | 700 | 3200 |
Copyright © 2025 RS Spools. All Rights Reserved. Developed by RS Spools.